Arend Jans Schonewille
1751 - 1819 (~ 68 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Arend Jans Schonewille [1] c. 17 Jan 1751 d. 26 Jun 1819
- Beekjen Alberts Kats c. 8 Nov 1750 d. 16 May 1794
- 2 Marchien Arends Schonewille [1.1] b. 12 Feb 1774 d. 14 Jun 1842
- 2 Annegien Arends Schonewille [1.2] b. 1 Sep 1776 d. 9 May 1810
- 2 Jan Arents Schonewille [1.3] c. 7 Mar 1779
- 2 Jan Arents Schonewille [1.4] c. 19 Jan 1783 d. 4 Jul 1851
- 2 Albert Arends Schonewille [1.5] c. 16 Jul 1786 d. 14 Dec 1859
- Margrieta Freriks Salomons c. 5 Mar 1786 d. 15 Jan 1871
- 3 Arend Alberts Schonewille [1.5.1] b. 20 Dec 1813 d. 10 Jun 1814
- 3 Arend Alberts Schonewille [1.5.2] b. 25 Jul 1815 d. 14 Oct 1866
- Femmigje Stoffers b. 21 Jan 1818 d. 6 Mar 1854
- 4 Albert Arends Schonewille [1.5.2.1] b. 6 Sep 1840 d. 3 Mar 1918
- 4 Gerrit Arends Schonewille [1.5.2.2] b. 3 Sep 1842 d. 22 Jan 1896
- 4 Frederik Arends Schonewille [1.5.2.3] b. 21 Dec 1844 d. 9 Jun 1888 [ =>]
- 4 Aaltje Arends Schonewille [1.5.2.4] b. 4 Jan 1848 d. 8 Feb 1850
- 4 Margaretha Arends Schonewille [1.5.2.5] b. 5 Jan 1848
- 4 Aaltje Arends Schonewille [1.5.2.6] b. 17 Sep 1850 d. 22 Feb 1937
- 4 Roelof Arends Schonewille [1.5.2.7] b. 30 Jan 1853 d. 12 Feb 1853
- Trijntje Akkerman b. 11 Jan 1830 d. Bef 30 Mar 1895
- 4 Margje Arends Schonewille [1.5.2.8] b. 26 Apr 1855 d. 20 Nov 1934
- 4 Frederika Arends Schonewille [1.5.2.9] b. 8 Jan 1857 d. 11 Jul 1870
- 4 Arendje Arends Schonewille [1.5.2.10] b. 23 Jul 1859 d. 31 May 1863
- 4 Remmeldina Arends Schonewille [1.5.2.11] b. 6 Jun 1863 d. 5 Jan 1870
- 4 Arend Arends Schonewille [1.5.2.12] b. 19 Sep 1865 d. 8 Sep 1866
- Femmigje Stoffers b. 21 Jan 1818 d. 6 Mar 1854
- 3 Lammigje Alberts Schonewille [1.5.3] b. 27 Jul 1818 d. 17 Jul 1900
- 3 Beekje Alberts Schonewille [1.5.4] b. 29 Apr 1821 d. 10 Feb 1893
- 3 Frederika Alberts Schonewille [1.5.5] b. 16 Sep 1824 d. 23 Dec 1909
- 3 Frederik Alberts Schonewille [1.5.6] b. 31 May 1828 d. 21 Feb 1830
- Margrieta Freriks Salomons c. 5 Mar 1786 d. 15 Jan 1871
- 2 Hillegien Arends Schonewille [1.6] c. 4 Jul 1790 d. 17 Feb 1871
- 2 Albertien Arents Schonewille [1.7] c. 19 May 1793
- + Geertjen Koenders Kats c. 21 Mar 1756 d. 2 Nov 1809
- + Beekje Jacobs Kats c. 27 Feb 1757 d. 17 Jan 1837
- Beekjen Alberts Kats c. 8 Nov 1750 d. 16 May 1794