Statistics
Description | Quantity |
---|---|
Total Individuals | 606 |
Total Males | 315 (51.98%) |
Total Females | 288 (47.52%) |
Total Unknown Gender | 3 (0.5%) |
Total Living | 135 |
Total Families | 225 |
Total Unique Surnames | 204 |
Total Photos | 349 |
Total Documents | 99 |
Total Headstones | 6 |
Total Histories | 4 |
Total Recordings | 0 |
Total Videos | 20 |
Total Sources | 47 |
Total Source Citations | 38 |
Average Lifespan1 | 63 years, 140 days |
Earliest Birth (Arnulf van Metz) | 13 Aug 582 |
Longest Lived1 | Age |
---|---|
Geertruida Brundel | 97 years 90 days |
Margaretha Ant van Kuijk | 96 years 323 days |
Alphonsus Johannes Engelman | 96 years 316 days |
Rense Middelbos | 94 years 317 days |
Hermanus Brundel | 94 years 183 days |
Hendrika Maria de Rooij | 90 years 96 days |
Gerardus van Rojen - Rooijen | 90 years 95 days |
Abraham Petrus van Kuijk | 90 years 53 days |
Jakob Middelbos | 89 years 139 days |
Maria Caecilia van Kuijk | 88 years 272 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree