Harmelen
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1867 | I156 | |
| 2 | 3 Jan 1832 | I22 | |
| 3 | 9 May 1817 | I425 | |
| 4 | 30 Mar 1802 | I170 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 mrt 2018 | I82 | |
| 2 | 30 Jan 2011 | I210 | |
| 3 | 29 Jan 1991 | I184 | |
| 4 | 1980 | I25 | |
| 5 | 26 Dec 1853 | I102 | |
| 6 | 15 May 1843 | I170 | |
| 7 | 13 Jun 1826 | I396 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1991 | I184 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | van Rossum / van Kuijk | 7 May 1852 | F1323162072 |
| 2 | Veldhuizen / van Kuijk | 25 Nov 1848 | F1323162071 |
| 3 | Koot / Alefs | 19 Jun 1831 | F1323162183 |
| 4 | Koot / Hoogendoorn | 21 Apr 1825 | F1323162184 |

