Hoogeveen
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1983 | I128 | |
| 2 | 5 Aug 1926 | I152 | |
| 3 | 12 Jun 1917 | I65 | |
| 4 | 9 Sep 1881 | I383 | |
| 5 | 4 Nov 1880 | I188 | |
| 6 | Abt 1854 | I274 | |
| 7 | Abt 1849 | I244 | |
| 8 | 5 Feb 1842 | I381 | |
| 9 | 3 Aug 1836 | I457 | |
| 10 | 19 Feb 1818 | I297 | |
| 11 | 11 Sep 1816 | I380 | |
| 12 | 1 Mar 1795 | I462 | |
| 13 | 4 Feb 1777 | I385 | |
| 14 | 1 Sep 1776 | I44 | |
| 15 | 12 Feb 1774 | I308 | |
| 16 | 1702 | I241 | |
| 17 | 1686 | I217 | |
| 18 | 1682 | I72 | |
| 19 | 1680 | I32 | |
| 20 | 1675 | I139 | |
| 21 | 1672 | I256 | |
| 22 | 1657 | I254 | |
| 23 | 1655 | I195 | |
| 24 | 1652 | I177 |
Christening
Matches 1 to 32 of 32
Death
Matches 1 to 26 of 26
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1810 | I44 | |
| 2 | 10 Nov 1809 | I155 | |
| 3 | 11 May 1769 | I197 | |
| 4 | 24 Jan 1768 | I413 | |
| 5 | 7 Dec 1762 | I31 | |
| 6 | 15 Sep 1762 | I16 | |
| 7 | 2 Jan 1761 | I9 | |
| 8 | 10 Nov 1757 | I315 | |
| 9 | 26 Jun 1755 | I255 | |
| 10 | 14 Feb 1754 | I219 | |
| 11 | 31 Jan 1753 | I72 | |
| 12 | 30 Jan 1753 | I217 |
Marriage
Matches 1 to 20 of 20
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bouwmeester / Schonewille | 13 Feb 1952 | F1323162127 |
| 2 | Schonewille / Kleiman | 8 Sep 1928 | F1323162156 |
| 3 | Bouwmeester / Doldersum | 14 Apr 1920 | F1323162137 |
| 4 | Bouwmeester / Beekelaar | 20 Dec 1913 | F1323162130 |
| 5 | Kats / Kikkert | 28 Apr 1909 | F1557845183 |
| 6 | Kleiman / Wachtmeester | 15 Sep 1906 | F1323162169 |
| 7 | Schonewille / Pol | 3 Aug 1901 | F1323162157 |
| 8 | Bouwmeester / Metselaar | 1 May 1880 | F1323162131 |
| 9 | Schonewille / Okken | 19 Oct 1878 | F1323162158 |
| 10 | Bouwmeester / Kist | 17 Jun 1865 | F1323162133 |
| 11 | Schonewille / Akkerman | 27 Jan 1855 | F1323162160 |
| 12 | Schonewille / Stoffers | 24 Apr 1839 | F1323162159 |
| 13 | Schonewille / Salomons | 21 Apr 1811 | F1323162161 |
| 14 | Schonewille / Kats | 11 Feb 1810 | F1323162164 |
| 15 | Bouwmeester / Alberts Klinkien | 17 Apr 1803 | F1323162134 |
| 16 | Schonewille / Kats | 8 Nov 1795 | F1323162163 |
| 17 | Schonewille / Kats | 2 May 1773 | F1323162162 |
| 18 | Schonewille / Soetebotter | 1748 | F1323162165 |
| 19 | Schonewille / Vos | 1 Apr 1694 | F1323162170 |
| 20 | Schonewille / van Munster | 1 Mar 1674 | F1323162168 |

