Ijsselstein
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Besamusca, Antje | 5 Apr 1838 | Ijsselstein | I56 |
2 | Blankestijn, Maria | 25 Jun 1824 | Ijsselstein | I320 |
3 | Blankestijn, Coenraad | 1792 | Ijsselstein | I96 |
4 | Blom, Maria | 25 Jul 1788 | Ijsselstein | I319 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kuiper, Cor | 13 Mar 1998 | Ijsselstein | I97 |
2 | Blankestijn, Maria | 14 Dec 1907 | Ijsselstein | I320 |
3 | van Kuijk, Huibertje | 1874 | Ijsselstein | I224 |
4 | Blankestijn, Coenraad | 30 Mar 1855 | Ijsselstein | I96 |
5 | Blankestijn, Willem | 5 Nov 1835 | Ijsselstein | I427 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | van Kuijk / van Ingen | 28 Nov 1867 | Ijsselstein | F1323162074 |