Jutphaas
Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van Kuijk, Marinus Antonius | 2 Apr 1947 | Jutphaas | I336 |
2 | van Kuijk, Hendrika Maria | 13 Nov 1944 | Jutphaas | I208 |
3 | van Kuijk, Maria Caecilia | 26 Jun 1943 | Jutphaas | I478 |
4 | van Kuijk, Theodora Maria | 15 Oct 1942 | Jutphaas | I127 |
5 | van Kuijk, Maria Caecilia | 14 Jun 1939 | Jutphaas | I446 |
6 | van Kuijk, Catherina Antonina Maria | 6 Apr 1938 | Jutphaas | I477 |
7 | VandenOudenryn, Michael Anthony Joseph | 11 Mar 1927 | Jutphaas | I571 |
8 | van Kuijk, Margaretha Ant | 17 May 1919 | Jutphaas | I6 |
9 | van Kuijk, Ferdinandus Aloysius | 20 Jan 1915 | Jutphaas | I141 |
10 | van Kuijk, Maria Caecilia | 1 Aug 1913 | Jutphaas | I332 |
11 | van Kuijk, Hendrikus Maria | 4 Sep 1910 | Jutphaas | I206 |
12 | van Kuijk, Antonius | 10 Sep 1908 | Jutphaas | I59 |
13 | van Kuijk, Margaretha | 9 Mar 1907 | Jutphaas | I309 |
14 | van Kuijk, Marinus Antonius | 28 Nov 1905 | Jutphaas | I337 |
15 | van Kuijk, Wilhelmus Johannes | 26 Aug 1904 | Jutphaas | I424 |
16 | van Kuijk, Maria Caecilia | 24 Jun 1903 | Jutphaas | I331 |
17 | van Kuijk, Hendrika Maria | 8 Apr 1902 | Jutphaas | I200 |
18 | van Kuijk, Pieter Josef | 13 Mar 1901 | Jutphaas | I370 |
19 | van Kuijk, Adrianus Petrus | 8 Jan 1900 | Jutphaas | I25 |
20 | van Kuijk, Johanna Maria | 27 Dec 1898 | Jutphaas | I265 |
21 | van Kuijk, Abraham Petrus | 14 Sep 1897 | Jutphaas | I19 |
22 | van Kuijk, Abraham Gerardus | 18 Apr 1895 | Jutphaas | I312 |
23 | van Ingen, Annigje | 18 Jan 1835 | Jutphaas | I45 |
24 | Goes, Petronella | 11 Nov 1815 | Jutphaas | I357 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | van Kuijk, Marinus Antonius | 17 Mar 1947 | Jutphaas | I337 |
2 | van Kuijk, Maria Caecilia | 18 Apr 1904 | Jutphaas | I331 |
3 | Du Pau, Johanna Maria | 20 Dec 1901 | Jutphaas | I267 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Engelman / van Kuijk | 11 Aug 1937 | Jutphaas | F1323162065 |
2 | Jongerius / van Kuijk | 4 May 1926 | Jutphaas | F1323162058 |
3 | van Kuijk / Woudenberg | 26 Nov 1924 | Jutphaas | F1323162186 |
4 | van Kuijk / Maas | 18 Nov 1896 | Jutphaas | F1323162056 |
5 | van Kuijk / van Rooijen | 22 Apr 1742 | Jutphaas | F1323162077 |