Utrecht
Birth
Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | van der Meer, Vincent | 9 Aug 1973 | Utrecht | I409 |
2 | Engelman, Leontine Maria | 2 Nov 1950 | Utrecht | I598 |
3 | Engelman, Hendrika Maria | 30 Aug 1943 | Utrecht | I593 |
4 | van der Meer, Bennard | 23 Jan 1942 | Utrecht | I82 |
5 | Engelman, Wilhelmus Marie | 15 Dec 1941 | Utrecht | I592 |
6 | Engelman, Johanna Maria Elisabeth | 20 Sep 1940 | Utrecht | I591 |
7 | Engelman, Alphonsus Antonius Louis | 21 Jun 1938 | Utrecht | I589 |
8 | Engelman, Alphonsus Johannes | 30 Jan 1916 | Utrecht | I143 |
9 | Pot, Theodora | 26 Jan 1910 | Utrecht | I402 |
10 | Pot, Johanna S. | 2 Aug 1902 | Utrecht | I272 |
11 | Jongerius, Nicolaas Antonius | 9 Apr 1897 | Utrecht | I347 |
12 | Lisman, Maria Martha Magdalena | 15 Aug 1878 | Utrecht | I335 |
13 | Pot, Petrus | 7 Apr 1875 | Utrecht | I360 |
14 | Woudenberg, Anna Maria | 25 Nov 1873 | Utrecht | I266 |
15 | van Kuijk, Pieter | 1873 | Utrecht | I361 |
16 | van Kuijk, Wilhelmus | 2 Jun 1871 | Utrecht | I421 |
17 | van Kuijk, Wilhelmus | 14 Apr 1869 | Utrecht | I422 |
18 | van Kuijk, Antonius | 17 Nov 1866 | Utrecht | I60 |
19 | van Kuijk | 24 Nov 1862 | Utrecht | I1 |
20 | van Kuijk | 24 Nov 1862 | Utrecht | I2 |
21 | Lisman, Eva | 17 Mar 1835 | Utrecht | I133 |
22 | Pot, Willem | 8 Oct 1834 | Utrecht | I430 |
23 | Lisman, Anthonia Catharina | 5 May 1833 | Utrecht | I52 |
24 | Lisman, Gerrit | 27 Oct 1830 | Utrecht | I164 |
25 | Lisman, Adrianus | 4 Dec 1828 | Utrecht | I23 |
26 | Lisman, Juliana | 11 Sep 1827 | Utrecht | I280 |
27 | Lisman, Jacobus | 8 Jun 1826 | Utrecht | I230 |
28 | Lisman, Hermanus | 21 Aug 1824 | Utrecht | I213 |
29 | Verheul, Joanna Maria | 1809 | Utrecht | I258 |
30 | Pot, Nicolaas | 1808 | Utrecht | I346 |
31 | de Waal, Caatje | 24 Oct 1766 | Utrecht | I91 |
32 | Pot, Willem | 28 Jun 1763 | Utrecht | I431 |
33 | van Kuijk, Jacobus | 1743 | Utrecht | I229 |
34 | Pot, Willem | 5 Mar 1695 | Utrecht | I432 |
35 | van Lingen, Cornelis | Utrecht | I107 | |
36 | van Doorn, Stephania | Utrecht | I398 | |
37 | van der Stroom, Anthonie | Utrecht | I53 | |
38 | de Haan, Maria Antonia | Utrecht | I329 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | van Kuijk, Marinus Antonius | 2 Apr 1947 | Utrecht | I336 |
2 | van Kuijk, Hendrika Maria | 13 Nov 1944 | Utrecht | I208 |
3 | van Kuijk, Maria Caecilia | Jun 1943 | Utrecht | I478 |
4 | van Kuijk, Theodora Maria | 15 Oct 1942 | Utrecht | I127 |
5 | van Kuijk, Maria Caecilia | 15 Jun 1939 | Utrecht | I446 |
6 | VandenOudenryn, Michael Anthony Joseph | 12 Mar 1927 | Utrecht | I571 |
7 | van Kuijk, Margarita | 31 May 1752 | Utrecht | I469 |
Death
Matches 1 to 38 of 38
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | van Kuijk, Marinus Antonius | 13 Mar 2023 | Utrecht | I336 |
2 | Engelman, Hendrika Maria | 10 Jan 2020 | Utrecht | I593 |
3 | Engelman, Alphonsus Johannes | 11 Dec 2012 | Utrecht | I143 |
4 | van der Meer, Vincent | 4 Mar 2009 | Utrecht | I409 |
5 | Busser, Bernd Leon | 26 Sep 2007 | Utrecht | I87 |
6 | Remmelink, Frederika | 9 Jun 2007 | Utrecht | I602 |
7 | van Kuijk, Hendrikus Maria | 10 Jan 1997 | Utrecht | I206 |
8 | Pot, Theodora | 8 Jan 1995 | Utrecht | I402 |
9 | van Kuijk, Abraham Petrus | 6 Nov 1987 | Utrecht | I19 |
10 | van Kuijk, Johanna Maria | 17 Dec 1982 | Utrecht | I265 |
11 | Jongerius, Nicolaas Antonius | 6 Mar 1980 | Utrecht | I347 |
12 | Pot, Johanna S. | 5 Jun 1978 | Utrecht | I272 |
13 | van Leersum, Nel | 1 Mar 1975 | Utrecht | I344 |
14 | Goes, Adriana | 12 Jul 1969 | Utrecht | I21 |
15 | van Kuijk, Pieter Josef | 12 Jun 1968 | Utrecht | I370 |
16 | Engelman, Cornelis Marie Carolus | 31 Mar 1967 | Utrecht | I116 |
17 | Pot, Petrus | 2 Oct 1956 | Utrecht | I360 |
18 | Engelman, Wilhelmus Marie | 15 Jun 1955 | Utrecht | I592 |
19 | van Kuijk, Maria Caecilia | 17 Jun 1939 | Utrecht | I446 |
20 | Lisman, Maria Martha Magdalena | 11 Jan 1937 | Utrecht | I335 |
21 | Cremer, Margaretha | 15 Feb 1933 | Utrecht | I311 |
22 | Lisman, Eva | 13 May 1918 | Utrecht | I133 |
23 | van Kuijk, Antonius | 22 Apr 1912 | Utrecht | I60 |
24 | Lisman, Jacobus | 13 Jan 1910 | Utrecht | I230 |
25 | Lisman, Adrianus | 14 Nov 1902 | Utrecht | I23 |
26 | van Kuijk, Pieter | 6 Jul 1902 | Utrecht | I363 |
27 | Lisman, Gerrit | 4 Nov 1897 | Utrecht | I164 |
28 | Lisman, Anthonia Catharina | 5 Nov 1890 | Utrecht | I52 |
29 | Goes, Petronella | 16 Jul 1889 | Utrecht | I357 |
30 | van Kuijk, Wilhelmus | 2 May 1869 | Utrecht | I422 |
31 | van Kuijk | 24 Nov 1862 | Utrecht | I1 |
32 | van Kuijk | 24 Nov 1862 | Utrecht | I2 |
33 | Pot, Willem | 27 Sep 1849 | Utrecht | I431 |
34 | Lisman, Hermanus | 14 Mar 1831 | Utrecht | I213 |
35 | Lisman, Juliana | 12 Oct 1828 | Utrecht | I280 |
36 | Pot, Wilhelmus | 17 Nov 1794 | Utrecht | I423 |
37 | Both, Maria | 14 Aug 1764 | Utrecht | I322 |
38 | de Klerk, Maria | 30 Jul 1722 | Utrecht | I323 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Pot, Petrus | 5 Oct 1956 | Utrecht | I360 |
Marriage
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | van der Meer / van Kuijk | 12 Dec 1969 | Utrecht | F1323162140 |
2 | van Kuijk / Pot | 20 Jul 1938 | Utrecht | F1323162055 |
3 | van Kuijk / Pot | 27 Apr 1927 | Utrecht | F1323162057 |
4 | Pot / Lisman | 11 Sep 1901 | Utrecht | F1323162175 |
5 | Lisman / Straak | 13 Apr 1893 | Utrecht | F1323162195 |
6 | van Kuijk / van der Weijde | 26 Nov 1890 | Utrecht | F1323162067 |
7 | Pot / Besamusca | 6 Nov 1867 | Utrecht | F1323162176 |
8 | van Lingen / Lisman | 24 Oct 1866 | Utrecht | F1323162194 |
9 | van der Stroom / Lisman | 26 Jan 1859 | Utrecht | F1323162193 |
10 | Lisman / van Doorn | 11 Nov 1857 | Utrecht | F1323162189 |
11 | Lisman / Klumper | 21 May 1856 | Utrecht | F1323162192 |
12 | Lisman / de Haan | 8 Jun 1853 | Utrecht | F1323162191 |
13 | Pot / Verheul | 14 Sep 1831 | Utrecht | F1323162177 |
14 | Pot / de Waal | 11 Feb 1792 | Utrecht | F1323162178 |
15 | Pot / Stam | 11 Aug 1759 | Utrecht | F1323162179 |
16 | Pot / de Klerk | 17 Nov 1693 | Utrecht | F1323162181 |