Utrecht
Birth
Matches 1 to 38 of 38
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1947 | I336 | |
| 2 | 13 Nov 1944 | I208 | |
| 3 | Jun 1943 | I478 | |
| 4 | 15 Oct 1942 | I127 | |
| 5 | 15 Jun 1939 | I446 | |
| 6 | 12 Mar 1927 | I571 | |
| 7 | 31 May 1752 | I469 |
Death
Matches 1 to 38 of 38
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | van der Meer / van Kuijk | 12 Dec 1969 | F1323162140 |
| 2 | van Kuijk / Pot | 20 Jul 1938 | F1323162055 |
| 3 | van Kuijk / Pot | 27 Apr 1927 | F1323162057 |
| 4 | Pot / Lisman | 11 Sep 1901 | F1323162175 |
| 5 | Lisman / Straak | 13 Apr 1893 | F1323162195 |
| 6 | van Kuijk / van der Weijde | 26 Nov 1890 | F1323162067 |
| 7 | Pot / Besamusca | 6 Nov 1867 | F1323162176 |
| 8 | van Lingen / Lisman | 24 Oct 1866 | F1323162194 |
| 9 | van der Stroom / Lisman | 26 Jan 1859 | F1323162193 |
| 10 | Lisman / van Doorn | 11 Nov 1857 | F1323162189 |
| 11 | Lisman / Klumper | 21 May 1856 | F1323162192 |
| 12 | Lisman / de Haan | 8 Jun 1853 | F1323162191 |
| 13 | Pot / Verheul | 14 Sep 1831 | F1323162177 |
| 14 | Pot / de Waal | 11 Feb 1792 | F1323162178 |
| 15 | Pot / Stam | 11 Aug 1759 | F1323162179 |
| 16 | Pot / de Klerk | 17 Nov 1693 | F1323162181 |

