Veldhuizen
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Apr 1827 | I223 |
2 | ![]() | 23 Jan 1826 | I18 |
3 | ![]() | 27 Dec 1824 | I262 |
4 | ![]() | 5 Jul 1823 | I103 |
5 | ![]() | 18 Apr 1822 | I438 |
6 | ![]() | 26 Sep 1820 | I437 |
7 | ![]() | 23 Nov 1818 | I363 |
8 | ![]() | 1 Apr 1792 | I247 |
9 | ![]() | 17 Jan 1791 | I104 |
10 | ![]() | 22 Dec 1787 | I222 |
11 | ![]() | 13 Oct 1786 | I362 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Jul 1902 | I45 |
2 | ![]() | 21 Nov 1895 | I438 |
3 | ![]() | 2 May 1888 | I223 |
4 | ![]() | 14 Jan 1876 | I319 |
5 | ![]() | 6 Apr 1862 | I362 |
6 | ![]() | 13 Apr 1834 | I359 |
7 | ![]() | 21 Nov 1827 | I439 |
8 | ![]() | 1 Jul 1827 | I18 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Blankestijn / van Kuijk | 19 May 1819 | F1323162076 |