Search Results
Matches 1 to 26 of 26 for Last Name equals BRUNDEL AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brundel | I5 | b. 5 Jul 1857 | Hoogland | van Kuijk |
| 2 | Brundel, Aaltje | I10 | b. 23 May 1796 | Hoogland | van Kuijk |
| 3 | Brundel, Antonius | I62 | b. 15 Oct 1843 | Hoogland | van Kuijk |
| 4 | Brundel, Chantal | I93 | van Kuijk | ||
| 5 | Brundel, Cornelis | I105 | b. 14 Jul 1852 | Hoogland | van Kuijk |
| 6 | Brundel, Dina | I123 | b. 1798 | Hoogland | van Kuijk |
| 7 | Brundel, Evert | I134 | b. 20 Jan 1855 | Hoogland | van Kuijk |
| 8 | Brundel, Geertruida | I157 | b. 18 Mar 1882 | Hoogland | van Kuijk |
| 9 | Brundel, Gerritje | I168 | b. 10 Sep 1791 | Hoogland | van Kuijk |
| 10 | Brundel, Hendrik | I187 | b. 19 Oct 1849 | Hoogland | van Kuijk |
| 11 | Brundel, Hermanus | I211 | b. 31 May 1847 | Hoogland | van Kuijk |
| 12 | Brundel, Hermanus | I212 | b. 14 Aug 1885 | Hoogland | van Kuijk |
| 13 | Brundel, Hermanus "Herman" | I210 | b. 30 Jul 1916 | van Kuijk | |
| 14 | Brundel, Jan | I231 | b. 22 Jul 1919 | Hoogland | van Kuijk |
| 15 | Brundel, Jannetje | I249 | b. 1809 | Hoogland | van Kuijk |
| 16 | Brundel, Johanna | I263 | b. 8 Mar 1801 | Hoogland | van Kuijk |
| 17 | Brundel, Johannes | I275 | b. 4 Dec 1844 | Hoogland | van Kuijk |
| 18 | Brundel, Linda | I300 | van Kuijk | ||
| 19 | Brundel, Nicolaas | I345 | b. 20 Sep 1884 | Hoogland | van Kuijk |
| 20 | Brundel, Peel | I349 | b. 6 Oct 1859 | Hoogland | van Kuijk |
| 21 | Brundel, Rijkje | I377 | b. 10 Jan 1863 | Hoogland | van Kuijk |
| 22 | Brundel, Rogier | I386 | van Kuijk | ||
| 23 | Brundel, Stefan | I397 | van Kuijk | ||
| 24 | Brundel, Teunis | I401 | b. 4 May 1788 | Hoogland | van Kuijk |
| 25 | Brundel, Willem | I429 | b. 18 Oct 1810 | Hoogland | van Kuijk |
| 26 | Brundel, Willem | I428 | b. 14 Apr 1883 | Hooglanderveen | van Kuijk |





