Search Results
Matches 1 to 11 of 11 for Last Name equals TEN BRUNDEL AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ten Brundel, Berendina | I84 | b. 1727 | Harreveld | van Kuijk |
| 2 | ten Brundel, Cornelius | I117 | c. 13 Jan 1759 | Harreveld | van Kuijk |
| 3 | ten Brundel, Derck | I120 | b. 1755 | Lichtenvoorde | van Kuijk |
| 4 | ten Brundel, Geertjen | I154 | b. 25 Nov 1769 | Lichtenvoorde | van Kuijk |
| 5 | ten Brundel, Gerhardus "Gerrit" | I162 | b. 1725 | van Kuijk | |
| 6 | ten Brundel, Harmanus | I179 | b. 1760 | Zieuwent | van Kuijk |
| 7 | ten Brundel, Hinnerse | I221 | c. 12 Dec 1764 | Harreveld | van Kuijk |
| 8 | ten Brundel, Jan | I233 | b. 1730 | Harreveld | van Kuijk |
| 9 | ten Brundel, Jan Hindrick | I242 | c. 9 Apr 1767 | Lichtenvoorde | van Kuijk |
| 10 | ten Brundel, Janna | I245 | c. 20 Nov 1772 | Lichtenvoorde | van Kuijk |
| 11 | ten Brundel, Joes Wilhelmus | I260 | c. 2 Jun 1760 | Harreveld | van Kuijk |





