Search Results
Matches 1 to 5 of 5 for First Name starts with ANNIGJE AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Blakenburg, Annigje | I50 | van Kuijk | ||
| 2 | Okken, Annigje | I49 | b. 30 Nov 1855 | Hollandscheveld | van Kuijk |
| 3 | Pol, Annigje | I47 | b. 1 Feb 1875 | Hollandscheveld | van Kuijk |
| 4 | Schonewille, Annigje | I48 | b. 3 Jul 1904 | Hollandscheveld | van Kuijk |
| 5 | van Ingen, Annigje | I45 | b. 18 Jan 1835 | Jutphaas | van Kuijk |





