Search Results
Matches 1 to 9 of 9 for First Name starts with AREND AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Schonewille, Arend | I64 | b. 23 Oct 1878 | Hollandscheveld | van Kuijk |
| 2 | Schonewille, Arend | I65 | b. 12 Jun 1917 | Hoogeveen | van Kuijk |
| 3 | Schonewille, Arend | I63 | b. 7 Jul 1933 | Nieuwlande, Hoogeveen | van Kuijk |
| 4 | Schonewille, Arend Alberts | I67 | b. 20 Dec 1813 | Hollandscheveld | van Kuijk |
| 5 | Schonewille, Arend Alberts | I66 | b. 25 Jul 1815 | Hollandscheveld | van Kuijk |
| 6 | Schonewille, Arend Arends | I68 | b. 19 Sep 1865 | Hollandscheveld | van Kuijk |
| 7 | Schonewille, Arend Jans | I69 | c. 17 Jan 1751 | Hoogeveen | van Kuijk |
| 8 | Schonewille, Arendje Arends | I71 | b. 23 Jul 1859 | Hollandscheveld | van Kuijk |
| 9 | van Zijl, Arend Willems | I70 | b. Abt 1482 | van Kuijk |





