Search Results
Matches 1 to 10 of 10 for Last Name equals LISMAN AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lisman, Adrianus | I23 | b. 4 Dec 1828 | Utrecht | van Kuijk |
| 2 | Lisman, Anthonia Catharina | I52 | b. 5 May 1833 | Utrecht | van Kuijk |
| 3 | Lisman, Elizabeth | I131 | van Kuijk | ||
| 4 | Lisman, Eva | I133 | b. 17 Mar 1835 | Utrecht | van Kuijk |
| 5 | Lisman, Gerrit | I164 | b. 27 Oct 1830 | Utrecht | van Kuijk |
| 6 | Lisman, Hermanus | I213 | b. 21 Aug 1824 | Utrecht | van Kuijk |
| 7 | Lisman, Jacobus | I230 | b. 8 Jun 1826 | Utrecht | van Kuijk |
| 8 | Lisman, Johannes | I278 | van Kuijk | ||
| 9 | Lisman, Juliana | I280 | b. 11 Sep 1827 | Utrecht | van Kuijk |
| 10 | Lisman, Maria Martha Magdalena | I335 | b. 15 Aug 1878 | Utrecht | van Kuijk |





