Search Results
Matches 1 to 7 of 7 for First Name starts with HERM AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brundel, Hermanus | I211 | b. 31 May 1847 | Hoogland | van Kuijk |
| 2 | Brundel, Hermanus | I212 | b. 14 Aug 1885 | Hoogland | van Kuijk |
| 3 | Brundel, Hermanus "Herman" | I210 | b. 30 Jul 1916 | van Kuijk | |
| 4 | Lisman, Hermanus | I213 | b. 21 Aug 1824 | Utrecht | van Kuijk |
| 5 | Schonewille, Herm | I209 | c. 12 Mar 1711 | Hoogeveen | van Kuijk |
| 6 | Schonewille, Hermen "Harm" | I215 | c. 2 Sep 1714 | Hoogeveen | van Kuijk |
| 7 | van Kampen, Hermanus | I214 | van Kuijk |





