Search Results
Matches 1 to 13 of 13 for First Name starts with JOHANNA AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brundel, Johanna | I263 | b. 8 Mar 1801 | Hoogland | van Kuijk |
| 2 | Du Pau, Johanna Maria | I267 | b. 29 Oct 1833 | Geertruidenberg | van Kuijk |
| 3 | Engelman, Johanna Maria Elisabeth "Anke" | I591 | b. 20 Sep 1940 | Utrecht | van Kuijk |
| 4 | Klumper, Johanna Geertruida | I264 | b. | Grave | van Kuijk |
| 5 | Kremer, Johanna Maria | I269 | b. 22 Dec 1856 | Assen | van Kuijk |
| 6 | Kremer, Johanna Maria | I270 | b. 10 Aug 1859 | Menaldumadeel | van Kuijk |
| 7 | Maas, Johanna Maria | I268 | van Kuijk | ||
| 8 | Ouderijn, Johanna | I261 | b. 1 Dec 1904 | Schalkwijk | van Kuijk |
| 9 | Pot, Johanna S. "Ant" | I272 | b. 2 Aug 1902 | Utrecht | van Kuijk |
| 10 | Roordink, Johanna Maria | I271 | van Kuijk | ||
| 11 | van Kuijk, Johanna | I262 | b. 27 Dec 1824 | Veldhuizen | van Kuijk |
| 12 | van Kuijk, Johanna Maria "Zus" | I265 | b. 27 Dec 1898 | Jutphaas | van Kuijk |
| 13 | van Kuyk, Johanna Maria "Jenny" | I480 | b. 23 Mar 1956 | Toora, Victoria, Australia | van Kuijk |





